Home & News & Comments
Browse Titles Alphabetically: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z About
Browse Alphabetically I-pages: Ia - Interk Intern-Iz
Image Analysis and Stereology - Articles (2000-present) [PDF] | quantitative analysis of data having a geometrical structure | International Society for Stereology; Slovenian Society for Stereology and Quantitative Image Analysis.
Indian Journal of Biochemistry and Biophysics ( IJBB ) - (1999-present) | National Institute of Science Communication and Information Resources (NISCAIR), India.
Indian Journal of Chemical Technology ( IJCT ) - (1994-present) | National Institute of Science Communication and Information Resources (NISCAIR), India.
Indian Journal of Chemistry. Section A: Inorganic, Bio-inorganic, Physical, Theoretical and Analytical - (1976-present) | National Institute of Science Communication and Information Resources (NISCAIR), India.
Indian Journal of Chemistry - Section B ( IJC-B ) - (1997-present) | National Institute of Science Communication and Information Resources (NISCAIR), India.
Indian Journal of Pharmacology - (1969-present) | Indian Pharmacological Society.
Indian Journal of Pharmacy Practice ( IJOPP ) - (2008-present) | Association of Pharmaceutical Teachers of India (APTI).
Indian Journal of Pure and Applied Physics ( IJPAP ) - (1999-present) | National Institute of Science Communication and Information Resources (NISCAIR), India.
Indian Journal of Scientific Research - (2010-present) | international journal; recent discoveries in structural and functional principles of scientific research | Global Academic Society.
Integrative Biology ( Integr. Biol. ) - Issue #1 of each volume (2009-2018) [PDF] | quantitative biosciences from nano to macro | Royal Society of Chemistry.
Interface - (1992-present) [PDF] | solid-state and electrochemical science and technology | technical articles, news and information about the Society | The Electrochemical Society.
Next portion of Page I: Intern-Iz